Donated Books as Percent
of Acquisitions of Western Books
<1% 2%-10% 11%-24% 25%-49% 50%-74% 75%-100%
Czech 8% 21% 14% 7% 14% 36%
Slovak 6% 12% 12% 38% 19% 13%
Hungary 14% 12% 12% 19% 22% 22%
Poland 11% 30% 8% 18% 23% 10%
Bulgaria 16% 16% 5% 21% 11% 32%
Estonia 17% 0% 0% 33% 33% 17%
Latvia 14% 0% 0% 0% 0% 86%
Lithuania 0% 0% 29% 0% 43% 29%
Romania 3% 15% 0% 18% 18% 47%
Ukraine 20% 0% 8% 24% 4% 44%
Back
Previous section: Conclusions
Next section: Footnotes
Return to the Table of
Contents
|